🎯 Points & Level System
Stay active on Hanahub to earn points and level up. Higher levels unlock more perks.
Level Table
| Daily point earning limit | |||||
|---|---|---|---|---|---|
| Level | Points Range | Benefit | Post | Comment | Reaction |
| 🚫SuspendedSuspended | < -50 | Account activity restricted | 0 | 0 | 0 |
| 🌱Lv1Newcomer | -50 ~ 49 | Basic access | 1 | 3 | 3 |
| 🥝Lv2Explorer | 50 ~ 149 | Enter giveaways and prize draws | 1 | 5 | 5 |
| 🏔️Lv3Settler | 150 ~ 399 | Members-only event access | 2 | 7 | 10 |
| 🌊Lv4Connector | 400 ~ 899 | (Coming soon) | 3 | 9 | 20 |
| 🦜Lv5Leader | 900 ~ 1499 | (Coming soon) | 4 | 12 | 30 |
| ✨Lv6Legend | 1500+ | (Coming soon) | 5 | 20 | 50 |
Post / Comment / Reaction numbers are daily earning caps, not action limits — you can still post or react freely.
How Points Work
| Activity | Points |
|---|---|
| Create a post (community, job, flatmate, marketplace, blog, or event) | +10 |
| Write a comment | +2 |
| Daily login | +2 |
| Give a reaction | +1 |
| Your post receives an upvote | +3 |
| Your comment receives an upvote | +2 |
| Your post receives a downvote | -2 |
| Your comment receives a downvote | -1 |